1977 STILWELL INDIAN BASEBALL

Co-Head Coaches- David Calvert & Craig Heavener
( 16-6 )
District Champions

 
GAME  # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 POTEAU H W 11 4 W-Mike Stanley 1-0
2 POTEAU H W 6 5 W- Frank Keller 1-0
3 LOCUST GROVE H W 10 2 W- Mike Stanley 2-0
4 POTEAU A W 9 4 W- Warren Goodrich 1-0
5 POTEAU A L 0 2 L- Jacob Goodrich 0-1
GORE TOURNAMENT
6 WEBBERS FALLS N W 13 6 W- Mike Stanley 3-0
7 FORT GIBSON N L 7 14 L- Jacob Goodrich 0-2
8 GORE A L 7 10 L- Mike Stanley 3-1
 
9 GORE H W 10 0 W- Mike Stanley 4-1
10 GORE H W 11 1 W- Frank Keller 2-0
11 WARNER H W 3 2 W- Mike Stanley 5-1
12 TAHLEQUAH H W 2 1 W- Jacob Goodrich 1-2
13 TAHLEQUAH H W 7 6 W- Mike Stanley 6-1
14 WARNER A W 4 3 W- Frank Keller 3-0
15 WARNER A L 2 3 L- Mike Stanley 6-2
16 LOCUST GROVE H W 4 1 W- Jacob Goodrich 2-2
DISTRICT PLAYOFFS at STILWELL
17 HULBERT H W 8 4 W- Mike Stanley 7-2
18 FORT GIBSON H W 3 2 W- Jacob Goodrich 3-2
DISTRICT CHAMPIONS
CLASS 2A REGIONAL PLAYOFFS at STILWELL
19 MULDROW H W 8 3 W- Mike Stanley 8-2
20 EUFAULA H L 1 2 L- Frank Keller 3-1
21 POTEAU H W 8 1 W- Mike Stanley 9-2
22 EUFAULA H L 6 8 L- Albert Cochran 0-1
REGIONAL RUNNERS-UP

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Chuck Helm 22 .442 77 9 34 23 5 2 3 18 18 11 6
Joe Scott 22 .410 39 23 16 3 3 0 0 9 8 31 5
J.C. Fourkiller 22 .391 69 11 27 8 7 2 1 17 14 21 8
Albert Cochran 21 .386 70 13 27 15 2 0 2 17 15 2 11
Steve McNac 22 .377 77 16 29 16 6 2 3 18 16 8 7
Charles Hummingbird 22 .362 69 13 25 14 3 1 1 17 14 5 8
Jon Smith 22 .357 42 7 15 12 5 1 1 10 8 17 6
Jacob Goodrich 22 .355 62 16 22 8 4 1 2 15 12 10 3
Jim Killer 22 .313 64 9 20 9 2 0 2 15 13 4 5
Warren Goodrich 22 .311 61 4 19 1 2 1 0 15 12 7 9
NON-QUALIFIERS (Must have at least 2 plate appearances per game)
Mike Stanley 7 .455 22 1 10 2 1 0 0 5 3 0 3
Gary Goodrich 12 .368 19 2 7 3 1 0 0 5 4 2 2
Randy Springwater 7 .368 19 1 7 1 1 1 0 5 4 3 0
Levi Springwater 17 .318 22 7 7 5 2 1 0 5 4 6 2
Mike Goodwin 5 .313 16 1 5 0 1 0 0 4 3 1 1
Bryce Ketcher 18 .304 23 4 7 2 1 0 0 6 5 6 4
Scott Hill 8 .267 15 1 4 0 1 0 0 4 3 5 1
Howard Patterson 3 .250 12 2 3 1 0 0 0 0 2 0 2
Kevien Sisco 3 .222 9 0 2 0 0 0 0 3 2 1 1
Dan Tice 3 .222 9 0 2 0 0 0 0 2 2 0 1
Stilwell Indians 22 .362 796 140 288 123 47 12 15 190 162 140 85


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Mike Stanley 9 2 2 2.33 11 8 4 57 51 24 19 36 76
Jim Killer 3 1 1 4.43 7 4 0 25.1 32 20 16 25 29
Jacob Goodrich 3 2 1 2.10 8 6 5 40 43 14 12 23 41
Warren Goodrich 1 0 3 3.41 6 3 0 24 26 19 12 14 25
Albert Cochran 0 1 0 14.00 2 1 0 3 11 7 6 4 2
Stilwell Indians 16 6 7 3.03 22 22 9 150 163 84 65 102 173


 


1976
 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1978